FILTER >
US FOOTWEAR SIZING
KIDS | UK | EU | CM |
C7 | 6.5 | 23.5 | 14.2 |
C8 | 7.5 | 25 | 15 |
C9 | 8.5 | 26 | 15.9 |
C10 | 9.5 | 27 | 16.7 |
C11 | 10.5 | 27.5 | 17.6 |
C12 | 11.5 | 29.5 | 18.4 |
C13 | 12.5 | 31 | 19.3 |
1 | 13.5 | 32 | 20.1 |
2 | 1.5 | 33.5 | 20.9 |
3 | 2.5 | 35 | 21.8 |
LIL FUEGO: FOR THE STYLISH LITTLE ONES. SLIM, MINIMAL, AND MADE FOR MORE THAN PERFORMANCE—IT’S ABOUT STYLE, ON OR OFF THE BOARD.
?
100% PROPIEDAD DE PATINADORES