FILTER >
US FOOTWEAR SIZING
MEN | WOMEN | UK | EU | CM |
4 | 6 | 3 | 36.5 | 22 |
5 | 7 | 4 | 37 | 23 |
6 | 8 | 5 | 38 | 24 |
7 | 9 | 6 | 39.5 | 25 |
8 | 10 | 7 | 41 | 26 |
8.5 | 10.5 | 7.5 | 41.5 | 26.5 |
9 | 11 | 8 | 42 | 27 |
9.5 | 11.5 | 8.5 | 42.5 | 27.5 |
10 | 12 | 9 | 43 | 28 |
10.5 | 12.5 | 9.5 | 44 | 28.5 |
11 | 13 | 10 | 44.5 | 29 |
12 | 14 | 11 | 46 | 30 |
13 | 15 | 12 | 47 | 30.5 |
14 | 16 | 13 | 48 | 32 |
SLIDE INTO THE MULE AND GIVE YOUR FEET THE COMFORT AND VIBES THEY DESERVE. DON’T SETTLE—STRAYE OR DIE.
100% SKATER-OWNED